Recommended Items
Size Guide
Circular Saturdays Logo Short Sleeve Tee Size Guide
| Size | Shoulder Width cm / in | Body Length (SNP) cm / in | Chest Width (½) cm / in | Hem Width cm / in | Sleeve Length cm / in |
|---|---|---|---|---|---|
| XS | 46.5 / 18.3 | 67.0 / 26.4 | 51.0 / 20.1 | 51.0 / 20.1 | 20.0 / 7.9 |
| S | 48.0 / 18.9 | 69.0 / 27.2 | 54.0 / 21.3 | 53.0 / 20.9 | 21.0 / 8.3 |
| M | 49.5 / 19.5 | 71.0 / 28.0 | 56.0 / 22.0 | 55.0 / 21.7 | 22.0 / 8.7 |
| L | 51.0 / 20.1 | 73.0 / 28.7 | 58.0 / 22.8 | 57.0 / 22.4 | 23.0 / 9.1 |
| XL | 52.5 / 20.7 | 75.0 / 29.5 | 60.0 / 23.6 | 59.0 / 23.2 | 24.0 / 9.4 |
| XXL | 54.0 / 21.3 | 76.0 / 29.9 | 62.0 / 24.4 | 61.0 / 24.0 | 25.0 / 9.8 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54). Garment measured flat. Chest width is half-width (½). Body length measured from shoulder neck point (SNP).
