Recommended Items
Size Guide
Ringer Pile Relaxed Tee Size Guide
| Size | Shoulder Width cm / in | Body Length (SNP) cm / in | Chest Width (½) cm / in | Hem Width cm / in | Sleeve Length cm / in |
|---|---|---|---|---|---|
| XS | 52.9 / 20.8 | 67.0 / 26.4 | 57.0 / 22.4 | 57.0 / 22.4 | 20.3 / 8.0 |
| S | 54.4 / 21.4 | 69.0 / 27.2 | 59.0 / 23.2 | 59.0 / 23.2 | 21.3 / 8.4 |
| M | 55.9 / 22.0 | 71.0 / 28.0 | 61.0 / 24.0 | 61.0 / 24.0 | 22.3 / 8.8 |
| L | 57.4 / 22.6 | 73.0 / 28.7 | 63.0 / 24.8 | 63.0 / 24.8 | 23.3 / 9.2 |
| XL | 58.9 / 23.2 | 75.0 / 29.5 | 65.0 / 25.6 | 65.0 / 25.6 | 24.3 / 9.6 |
| XXL | 60.4 / 23.8 | 76.0 / 29.9 | 67.0 / 26.4 | 67.0 / 26.4 | 25.3 / 10.0 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54). Garment measured flat. Chest width is half-width (½). Body length measured from shoulder neck point (SNP).
