Recommended Items
Size Guide
Size Guide
| Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
|---|---|---|---|---|
| XS | 63.5 / 25.0 | 62.0 / 24.4 | 47.9 / 18.9 | 58.8 / 23.1 |
| S | 65.5 / 25.8 | 64.0 / 25.2 | 49.9 / 19.6 | 60.0 / 23.6 |
| M | 67.5 / 26.6 | 66.0 / 26.0 | 51.9 / 20.4 | 61.3 / 24.1 |
| L | 69.5 / 27.4 | 68.0 / 26.8 | 53.9 / 21.2 | 62.5 / 24.6 |
| XL | 71.5 / 28.1 | 70.0 / 27.6 | 55.9 / 22.0 | 63.8 / 25.1 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.
