Recommended Items
Size Guide
| Size | Waist cm / in | Hip cm / in | Front Rise cm / in | Inseam cm / in | Thigh (½) cm / in | Hem (½) cm / in |
|---|---|---|---|---|---|---|
| XS | 78.0 / 30.7 | 101.8 / 40.1 | 27.3 / 10.7 | 72.5 / 28.5 | 34.5 / 13.6 | 23.3 / 9.2 |
| S | 82.0 / 32.3 | 105.8 / 41.7 | 27.8 / 10.9 | 74.5 / 29.3 | 35.7 / 14.1 | 24.1 / 9.5 |
| M | 86.0 / 33.9 | 109.8 / 43.2 | 28.3 / 11.1 | 76.5 / 30.1 | 36.9 / 14.5 | 24.9 / 9.8 |
| L | 90.0 / 35.4 | 113.8 / 44.8 | 28.8 / 11.3 | 78.5 / 30.9 | 38.1 / 15.0 | 25.7 / 10.1 |
| XL | 94.0 / 37.0 | 117.8 / 46.4 | 29.3 / 11.5 | 80.5 / 31.7 | 39.3 / 15.5 | 26.5 / 10.4 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist & hip are garment circumference. Thigh & hem are measured flat (½ measurements).
